Research
Department of Mechanical Engineering
The department hold faculty members who carry quality research and promote the same to students through projects. There are 5 faculty members who have completed their Doctor of Philosophy and other 7 faculty members who are pursing. Our faculty members work on different domains of Mechanical Engineering that contains research areas's such as Machining Science, Materials Testing and Characteristics, Welding of Advanced Materials, Alternative fuels for IC Engines, Heat Exchanger performance, Composite Materials and materials for Bio-implants. The department of Mechanical Engineering support students, researchers and industrial sectors through publication of their research findings. Also, the department motivates patent publication and obtaining grants for products in the developed by students and faculty members. Details of the research publications and patents are provided below.
| S.NO | NAME | DESIGNATION | STATUS |
| 1 | Dr.V.Vijayan | Professor | Completed |
| 2 | Dr.G.Navaneetha Krishnan | Assistant Professor | Completed |
| 3 | Dr B.Suresh Kumar | Professor | Completed |
| 4 | Dr.S.Saravanan | Associate Professor | Completed |
| 5 | Dr. T.Rajkumar | Assistant Professor | Completed |
| 6 | Mr R.Yokeshwaran | Assistant Professor | Pursuing |
| 7 | Mr G.Sathish Kumar | Assistant Professor | Pursuing |
| 8 | Mr S.Dinesh | Assistant Professor | Pursuing |
| 9 | Mr K.Raja Guru | Assistant Professor | Pursuing |
| 10 | Mr G.Arun Kumar | Assistant Professor | Pursuing |
| 11 | Mr N.Parkunam | Assistant Professor | Pursuing |
| 12 | Mr.A.Godwin Antony | Assistant Professor | Pursuing |
Research Publications
| Academic Year | Total Number of Publications | Link for List of Papers |
| 2021 - 2022 | 20* | https://drive.google.com/file/d/1nryF6GmMZOFrgGz6YdOacctwuHM0t-I8/view?usp=sharing |
| 2020 - 2021 | 85 | https://drive.google.com/file/d/1xfUQeUq_7Ozjp5B34yRPy_2PteXkY8Ky/view?usp=sharing |
| 2019 - 2020 | 81 | https://drive.google.com/file/d/1E-9sQS2J_TQVEoxWYbCE3Xp_3kc9nkYN/view |
| 2018 - 2019 | 32 | https://drive.google.com/file/d/13-J3eYDns6d8Bbfx-OP_Q_ndFCYGUZUs/view?usp=sharing |
| 2017 – 2018 | 10 | https://drive.google.com/file/d/1kmzD5QeXBWRWIGL-LRtvz0QIF-mfM_xL/view |
| 2016 – 2017 | 16 | |
| 2015 -2016 | 11 |
Patent Publication Details
S. No | YEAR | NO. OF PATENTS FILED | NO. OF PATENTS PUBLISHED | NO. OF PATENTS GRANTED |
1. | 2021-2022 | 25 | 21 | 5 |
2. | 2020-2021 | 6 | 1 | 1 |
3. | 2019-2020 | 0 | 2 | 0 |
4. | 2018-2019 | 1 | 4 | 0 |
5. | 2017-2018 | 6 | 0 | 0 |
6. | 2016-2017 | 0 | 0 | 0 |
7. | 2015-2016 | 1 | 1 | 0 |

